Hudu cikin tashoshi takwas fitar da mai sarrafa sauti na dijital
Ø Za'a iya saita gangaren madaidaicin maɗaukakin maɗaukakin maɗaukakin ƙetare, daga cikinsu Bessel da Butterworth an saita su zuwa 12dB, 18dB, 24dB kowace octave, Linkwitz-Riley ) Ana iya saita shi zuwa 12dB, 18dB, 24dB, 36dB, 48dB kowace octave .
Ø Ana iya adana kowace na'ura bisa ga buƙatun mai amfani, ana iya adana shirye-shiryen masu amfani har 12.
Ø An sanye shi da makullin aiki don hana rikicewar yanayin aiki da rashin aiki ya haifar.
Ø Akwai hanyoyin sarrafawa da yawa na USB, RS485 da RS232, waɗanda za a iya jujjuya su ta hanyar RS485, kuma an sanye su da tashar tashar jiragen ruwa na RS232, wanda wani ɓangare na uku zai iya gyarawa da sarrafa shi daga nesa.
Samfurin samfur | DAP-2040III | DAP-2060III | DAP-4080III |
Tashar shigarwa/fitarwa | 2 cikin 4 waje | 2 cikin 6 waje | 4 zu8u |
Tashar shigarwa | |||
Bebe: Kowane tashoshi yana da ikon sarrafa bebe daban;Jinkirta: Daidaitacce kewayon: 0-1000ms Polarity: In-phase & anti-phase | |||
Daidaitawa: Kowace tashar shigarwa tana da nau'ikan GEQ guda 31 da kuma PEQ guda 10.A karkashin jihar PEQ, ma'aunin daidaitawa sune: wurin mitar cibiyar: 20Hz-20KHz, mataki: 1Hz, riba: ± 20dB, nisan mataki: 0.1dB.Q Darajar: 0.404 zuwa 28.8 | |||
Tashar fitarwa | |||
Yi shiru | Ikon bebe na mutum ɗaya don kowane tashoshi | ||
hadawa | Kowace tashar fitarwa na iya zaɓar tashoshi na shigarwa daban-daban daban-daban, ko kuma za a iya zaɓar kowane haɗin hanyoyin shigarwa | ||
Riba | Kewayon daidaitawa: -36dB zuwa +12dB, nisan mataki shine 0.1dB | ||
Jinkiri | Kowace tashar shigarwa tana da sarrafa jinkiri daban, kewayon daidaitawa shine 0-1000ms | ||
polarity | In-phase & anti-lokaci | ||
Ma'auni | Ana iya saita kowane tashoshi zuwa nau'ikan daidaitawa guda 10, tare da zaɓin PEQ/LO-shelf/Hi-shelf | ||
Mai rarrabawa | Tace mai ƙarancin wucewa (LPF), matattara mai ƙarfi (HPF), nau'in tacewa (Yanayin PF): LinkwitzRiley/Bessel/Butterworth, maƙasudin crossover: 20Hz-20KHz, gangara mai raguwa: 12dB/oct, 18dB/oct, 24dB/ oct , 48dB/oct; | ||
Compressor | Kowane tashar fitarwa na iya saita kwampreso daban, sigogi masu daidaitawa sune: Ƙofar: ± 20dBμ, Mataki: 0.05dBμ, Lokacin farawa: 03ms-100ms, <1ms Mataki: 0.1ms;>1ms, Mataki :: 1ms, lokacin saki: sau 2, sau 4, sau 6, sau 8, sau 16, sau 32 lokacin farawa | ||
Mai sarrafawa | 255MHZ babban mitar 96KHz 32-bit DSP processor, 24-bit A/D da D/A | ||
Nunawa | 2X24LCD blue backlight nuni saituna, 8-segment LED nuni shigar / fitarwa matakin nuni; | ||
Input impedance | Ma'auni: 20KΩ | ||
Fitarwa impedance | Ma'auni: 100Ω | ||
Kewayon shigarwa | ≤17dBu | ||
Amsa mai yawa | 20Hz-20KHz (0 ~ -0.5dB) | ||
rabon sigina-zuwa amo | :110dB | ||
Karya | <0.01%(Fitowa = 0dBu/1KHz) | ||
Rabuwar tashar | :80dB (1 kHz) | ||
Cikakken nauyi | 5kg | ||
Girman kunshin | 560x410x90mm |
Ku rubuta sakonku anan ku aiko mana