Sabbin ƙwararrun ƙwararrun ƙaramar ƙarfi
HD Series
Siffa:
1) Ƙarfin ƙarfi, barga, ingancin sauti mai kyau, nauyi mai nauyi, dace da sanduna, manyan wasan kwaikwayo, bukukuwan aure, KTV, da sauransu;
Aluminum gami waya zane anodizing tsari panel, lu'u-lu'u line na musamman bayyanar lamban kira zane;
2) Ana amfani da shi zuwa wurare daban-daban masu tsauri, AP audio tester duk-zagaye gwajin siga, na asali da na gaske abubuwan daga sanannun masana'antun a gida da waje;.
3) Balagagge kuma barga mai cikakken gada mai sauyawa wutar lantarki, ba tare da haɗawa ba tare da haɗawa da layin amplifier na aji H, bass mai ƙarfi da kauri, mitar tsaka-tsaki mai zagaye da mai daɗi, bayyananne kuma m babban mitar;
4) Cikakken kariyar gajeriyar kewayawa, kariya mara nauyi, sauya sauti da kariyar kutse ta rediyo;
5)Tunnel sanyaya tsarin, mai karfi shaye fan for zafi dissipation, iska convection inji daga gaba zuwa baya.Canjin saurin matakan da ba a taɓa ba, overheating cikakken saurin kula da yanayin sanyaya iska, samar da mafi kyawun tasirin zafi;
6) AI toshe-in da SMT faci aiki da kai tsari, hadedde tsarin tsarin, rage girman kuskuren mutum, da tsananin sarrafa daidaito na kayayyakin;
2 tashoshi
Garanti mafi ƙarancin ƙarfi | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm sitiriyo (kowace tashoshi) (1kHz (EIA) tare da 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm sitiriyo (kowace tashoshi) (1kHz (EIA) tare da 0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm gada mono (1kHz (EIA) tare da 0.5%THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Girma (WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Cikakken nauyi | 8.2kg | |||||
Nauyin jigilar kaya | 9.6kg |
4 tashoshi
Garanti mafi ƙarancin ƙarfi | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm sitiriyo (kowace tashoshi) (1kHz (EIA) tare da 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm sitiriyo (kowace tashoshi) (1kHz (EIA) tare da 0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm gada mono (1kHz (EIA) tare da 0.5%THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Girma (WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Cikakken nauyi | 8.2kg | |||||
Nauyin jigilar kaya | 9.6kg |
Lokacin aikawa: Satumba-16-2022